A nutrient-rich meal replacement shake can make a huge difference in your diet and help you achieve your weight loss goals. At UTHFA, we recommend you choose the best meal replacement for you. However, we don’t recommend replacing more than one of your daily meals with a shake. It is crucial to eat full, regular meals every day as well.
Having said that, there are many meal replacement shakes out there, and all have different quantities of certain nutrients. Here we will compare some of the most popular Shakeology alternatives.
Shakeology | Vi-Shape | IsaLean | Trim MRS | Arbonne Essentials | NutriMeal | |
---|---|---|---|---|---|---|
Retail price per serving | $4.33 | $1.97 | $3.71 | $3.21 | $2.30 | $3.41 |
Carlories | 120 | 90 | 250 | 220 | 160 | 240 |
Sugar (g) | 6 | <1 | 16 | 12 | 9 | 18 |
Carbohydrates (g) | 17 | 7 | 25 | 24 | 14 | 33 |
Fiber (g) | 6 | 5 | 6 | 5 | 1 | 8 |
Protein Source | Whey Pea | Soy Whey | Whey Caseinate | Whey Caseinate Milk | Pea Cranberry Rice | Soy |
Sodium (mg) | 150 | 75 | 125 | 80 | 0 | 320 |
Fat (g) | 2 | 1 | 6 | 3 | 3 | 7 |
Saturated Fat (g) | 1 | 0 | 2 | 1 | 0 | 1 |
Cholesterol (mg) | 0 | 15 | 30 | 40 | 0 | 0 |
Protein (g) | 17 | 12 | 23 | 24 | 20 | 15 |
Sweetener | Fructose Stevia | Sucralose | Fructose | Fructose Sucralose | Cane sugar Stevia | Fructose |
Oils | None | Sunflower | Sunflower Olive | None | Sunflower | Sunflower |
Flavor | Natural | Natural & Artificial | Natural | Natural & Artificial | Natural | Natural & Artificial |
According to the experts at UTHFA, Shakeology has the healthiest balance of nutrients. As you can see, it is high in protein and fiber while being low in sugars, fats, and calories. Plus, the sweeteners and flavors are all natural, so your mind can be at ease!
If you would like to try one of the alternatives, the next best shake is Arbonne Essentials. Although it’s higher in sugar and lower in fiber, it is still a natural product that is high in protein and will aid you in your weight loss journey.
To read a full review of Shakeology, click here.